Menu principal                 [Fechar]


CICS Manual do Usuário - Value data areas (CVDAs) and numeric values in alphabetic sequence


Volta a página anterior

Volta ao Menu Principal


Desenvolvido por DORNELLES Carlos Alberto - Analista de Sistemas - Brasília DF. - cad_cobol@hotmail.com

CVDAs and numeric values in alphabetic sequence
CVDA Value CVDA Value CVDA Value CVDA Value CVDA Value
ABEND 900 ACQFAIL 515 ACQUIRED 69 ACQUIRING 71 ACTIVE 181
ACTIVITY 1002 ADD 291 ADDABLE 41 ADDFAIL 519 ADVANCE 265
AINIT 282 ALARM 501 ALLCONN 169 ALLOCATED 81 ALLQUERY 431
ALTERABLE 52 ALTERNATE 197 ALTPRTCOPY 446 ANALYZER 1126 AND 1005
ANY 158 APLKYBD 391 APLTEXT 393 APPC 124 APPCPARALLEL 374
APPCSINGLE 373 APPEND 1036 APPLICATION 559 APPLNAME 338 ASACTL 224
ASCII7 616 ASCII8 617 ASSEMBLER 150 ASSERTED 1104 ATI 75
ATTENTION 524 AUDALARM 395 AUTOACTIVE 630 AUTOARCH 262 AUTOAUTH 1095
AUTOCONN 170 AUTOINACTIVE 631 AUTOINIT 284 AUTOINSTALL 1140 AUTOPAGEABLE 80
AUTOREGISTER 1094 AUTOSTART 618 AUTOTERMID 1120 AUXILIARY 247 AUXPAUSE 313
AUXSTART 312 AUXSTOP 314 AVAILABLE 95 BACKOUT 192 BACKTRANS 397
BACKUPNONBWO 800 BASE 10 BASEAPI 1052 BASESPACE 664 BASICAUTH 1092
BDAM 2 BEGINSESSION 510 BELOW 159 BGAM 63 BINARY 1038
BINIT 283 BIT 1020 BLK 47 BLOCKED 16 BOTH 1100
BROWSABLE 39 BSAM 61 BUSY 612 C 149 CACHE 791
CANCEL 526 CANCELLED 624 CANCELLING 1025 CD 491 CEDF 370
CERTIFICAUTH 1093 CFTABLE 833 CGROUP 902 CHANNEL 1047 CHAR 1019
CHUNKEND 737 CHUNKNO 735 CHUNKYES 736 CICS 660 CICSAPI 1052
CICSDATAKEY 379 CICSECURITY 195 CICSEXECKEY 381 CICSTABLE 101 CKOPEN 1055
CLASSCACHE 1075 CLEAR 640 CLICONVERT 743 CLIENT 1122 CLIENTAUTH 1032
CLIENTCERT 1087 CLOSE 741 CLOSED 19 CLOSEFAILED 349 CLOSELEAVE 261
CLOSEREQUEST 22 CLOSING 21 CMDPROT 673 CMDSECEXT 207 CMDSECNO 205
CMDSECYES 207 COBOL 151 COBOLII 375 COLD 788 COLDACQ 72
COLDQUERY 433 COLDSTART 266 COLOR 399 COMMAREA 1048 COMMIT 208
COMMITFAIL 792 COMPLETE 1026 COMPOSITE 1003 CONFFREE 82 CONFRECEIVE 83
CONFSEND 84 CONNECT 903 CONNECTED 690 CONNECTING 904 CONNECTION 755
CONSISTENT 723 CONSOLE 66 CONTENTION 836 CONTROLSHUT 623 CONVERSE 600
CONVIDLE 518 COORDINATOR 770 COPID 908 COPY 401 CORBA 1101
CORBASERVER 1141 CPLUSPLUS 148 CREATE 67 CRITICAL 11 CSIGN 905
CTERM 906 CTLGALL 632 CTLGMODIFY 633 CTLGNONE 634 CTRLABLE 56
CTX 907 CURRENT 260 CUSERID 909 DAE 684 DATA 508
DATASET 756 DATASETFULL 793 DATASTREAM 543 DB2CONN 1142 DB2ENTRY 1143
DEADLOCK 794 DEBUG 1082 DEC 46 DEFAULT 198 DEFRESP1 497
DEFRESP1OR2 528 DEFRESP2 498 DEFRESP3 499 DELAY 637 DELETABLE 43
DELETE 292 DELETEFAIL 520 DELEXITERROR 795 DEREGERROR 679 DEREGISTERED 678
DEST 235 DISABLED 24 DISABLEDHOST 1125 DISABLING 25 DISCARDFAIL 513
DISCARDING 1118 DISCONNING 910 DISCREQ 444 DISK1 252 DISK2 253
DISK2PAUSE 254 DISPATCHABLE 228 DISPATCHER 1144 DOCTEMPLATE 1145 DORMANT 1024
DPLSUBSET 383 DS3270 615 DUALCASE 403 DUMMY 781 DYNAMIC 178
EB 490 EBCDIC 1039 ECI 1098 EJB 1102 EMERGENCY 268
EMPTY 210 EMPTYREQ 31 ENABLED 23 ENABLING 51 ENDAFFINITY 790
ENQUEUE 1146 EQUAL 911 ESDS 5 EVENT 334 EVENTFAIL 1012
EVENTUAL 3 EXCEPT 332 EXCEPTRESP 523 EXCI 650 EXCTL 48
EXECENQ 751 EXECENQADDR 752 EXIT 912 EXITTRACE 362 EXPECT 747
EXPIRED 1017 EXTENDEDDS 405 EXTRA 221 EXTSECURITY 194 FAILED 782
FAILEDBKOUT 357 FAILINGBKOUT 358 FCLOSE 273 FILE 238 FINALQUIESCE 183
FINPUT 270 FIRED 1001 FIRSTINIT 625 FIRSTQUIESCE 182 FIXED 12
FLUSH 783 FMH 502 FMHPARM 385 FOPEN 272 FORCE 342
FORCECANCEL 655 FORCECLOSE 351 FORCECLOSING 353 FORCED 1013 FORCEPURGE 237
FORCEUOW 342 FORMATEDF 606 FORMATTED 542 FORMFEED 407 FOUTPUT 271
FREE 85 FREEING 94 FULL 212 FULLAPI 384 FULLAUTO 1073
FWDRECOVABLE 354 GENERIC 651 GET 748 GMT 604 GOINGOUT 172
GROUP 913 GTFSTART 317 GTFSTOP 318 HEAD 750 HEURBACKOUT 758
HEURCOMMIT 757 HEX 45 HFORM 409 HFSFILE 1040 HIGH 914
HILIGHT 413 HOLD 163 HOME 1103 HTTP 1096 HTTPNO 1034
HTTPS 1029 HTTPYES 1033 IGNORE 1 IGNORED 1105 IGNORERR 816
IIOP 1097 IMMCLOSE 350 IMMCLOSING 352 IMMEDIATE 2 IMMQUIESCED 706
INACTIVE 378 INBOUND 547 INCOMPLETE 1014 INDEXRECFULL 796 INDIRECT 122
INDOUBT 620 INFLIGHT 621 INITCOMPLETE 628 INITIAL 789 INITING 1112
INOUT 532 INPUT 226 INSERVICE 73 INSTALLED 550 INSTALLFAIL 512
INTERNAL 1058 INTRA 222 INTSTART 310 INTSTOP 311 INVALID 359
IOERROR 797 IRC 121 ISOLATE 658 JAVA 147 JOURNALNAME 1147
JOURNALNUM 1148 JVM 1080 JVMPOOL 1149 JVMPROFILE 1150 JVMPROGRAM 1151
KATAKANA 415 KEEP 786 KEYED 8 KILL 232 KSDS 6
LCKSTRUCFULL 832 LEAVE 811 LENV 377 LE370 377 LIC 493
LIGHTPEN 417 LOAD 834 LOCAL 605 LOCKING 837 LOG 54
LOGICAL 216 LOGTERM 269 LOSE 544 LOW 915 LPA 165
LSRPOOL 1152 LUP 541 LUSTAT 525 LU61 125 MAIN 248
MAP 155 MAPSET 155 MCHCTL 241 MDT 506 MOD 813
MODEANY 189 MODEL 370 MODE24 190 MODE31 191 MONITOR 1153
MORE 492 MSRCONTROL 419 MVS 780 MVSTCB 1154 NEGATIVE 530
NEW 28 NEWCOPY 167 NEWSESSION 485 NOALARM 500 NOALTPRTCOPY 447
NOANALYZER 1127 NOAPLKYBD 392 NOAPLTEXT 394 NOAPPEND 1037 NOAPPLNAME 339
NOATI 76 NOAUDALARM 396 NOAUTHENTIC 1091 NOAUTO 1071 NOAUTOARCH 263
NOBACKOUT 193 NOBACKTRANS 398 NOCEDF 371 NOCLASSCACHE 1076 NOCLEAR 641
NOCLICONVERT 744 NOCLOSE 742 NOCMDPROT 674 NOCOLOR 400 NOCONNECT 916
NOCONV 556 NOCONVERSE 601 NOCOPY 402 NOCREATE 68 NOCTL 223
NODAE 685 NODE 1155 NODEBUG 1083 NODISCREQ 445 NODUALCASE 404
NOEMPTYREQ 32 NOEVENT 335 NOEXCEPT 333 NOEXCTL 49 NOEXIT 917
NOEXITTRACE 363 NOEXTENDEDDS 406 NOFMH 503 NOFMHPARM 386 NOFORCE 1054
NOFORMATEDF 607 NOFORMFEED 408 NOHFORM 410 NOHILIGHT 414 NOHOLD 164
NOINCONVERT 745 NOISOLATE 657 NOJVM 1081 NOKATAKANA 416 NOLIGHTPEN 418
NOLOAD 835 NOLOG 55 NOLOSTLOCKS 710 NOMDT 507 NOMSGJRNL 531
NOMSRCONTROL 420 NONAUTOCONN 171 NONCICS 661 NONCRITICAL 1090 NONE 496
NONLE370 1084 NOOBFORMAT 422 NOOBOPERID 388 NOOUTCONVERT 746 NOOUTLINE 424
NOPARTITIONS 426 NOPERF 331 NOPHASEOUT 1110 NOPRESETSEC 243 NOPRINTADAPT 428
NOPROGSYMBOL 430 NOPRTCOPY 449 NOQUERY 432 NORECOVDATA 700 NOREENTPROT 681
NORELEASE 918 NORELREQ 443 NORESRCE 337 NORESYNC 934 NORETAINED 711
NOREUSE 294 NORMAL 1016 NORMALBKOUT 356 NORMALRESP 522 NORMI 775
NOROLLBACK 919 NOSECURITY 196 NOSHUTDOWN 289 NOSOSI 435 NOSPI 694
NOSRVCONVERT 739 NOSSL 1031 NOSTSN 487 NOSWITCH 285 NOSYNCPOINT 603
NOSYSCONNECT 654 NOSYSDUMP 185 NOSYSLOG 784 NOTADDABLE 42 NOTALTERABLE 53
NOTAPPLIC 1 NOTASKSTART 608 NOTBROWSABLE 40 NOTBUSY 613 NOTCDEB 495
NOTCONNECTED 691 NOTCTRLABLE 57 NOTDEFINED 659 NOTDELETABLE 44 NOTDYNAMIC 1021
NOTEMPTY 211 NOTERMINAL 214 NOTEXTKYBD 437 NOTEXTPRINT 439 NOTFIRED 1000
NOTFWDRCVBLE 361 NOTINBOUND 546 NOTINIT 376 NOTINSTALLED 551 NOTKEYED 9
NOTLPA 166 NOTPENDING 127 NOTPURGEABLE 161 NOTRANDUMP 187 NOTREADABLE 36
NOTREADY 259 NOTRECOVABLE 30 NOTREQUIRED 667 NOTRLS 721 NOTROUTABLE 1022
NOTSOS 669 NOTSUPPORTED 15 NOTSUSPENDED 1027 NOTTABLE 100 NOTTI 78
NOTUPDATABLE 38 NOTWAIT 920 NOUCTRAN 451 NOUSER 1011 NOVALIDATION 441
NOVFORM 412 NOWAIT 341 NOWRITE 275 NOZCPTRACE 365 NRS 774
N906 931 N906D 921 OBFORMAT 421 OBOPERID 387 OBTAINING 96
OFF 200 OK 274 OLD 26 OLDCOPY 162 OLDSESSION 486
ON 201 OPEN 18 OPENAPI 1053 OPENERROR 798 OPENING 20
OPENINPUT 256 OPENOUTPUT 257 OPID 933 OPTIONS 759 OR 1006
OTS 1107 OTSCOORD 1108 OUTLINE 423 OUTPUT 227 OUTSERVICE 74
OWNER 753 PAGEABLE 79 PARTITIONS 425 PARTITIONSET 156 PATH 11
PDSMEMBER 1035 PENDBEGIN 558 PENDDATA 560 PENDFREE 86 PENDING 126
PENDINIT 1113 PENDPASS 565 PENDRECEIVE 87 PENDRELEASE 562 PENDRESOLVE 1114
PENDSTART 561 PENDSTSN 557 PENDUNSOL 564 PERF 330 PERMANENT 484
PIPELINE 1124 PHASEIN 168 PHASEOUT 1111 PHYSICAL 215 PIPELINE 1124
PLI 152 PL1 152 POOL 922 POSITIVE 529 POST 636
PRESETSEC 242 PRIMARY 110 PRINTADAPT 427 PRIVATE 174 PROCESS 1010
PROFILE 157 PROGAUTO 1072 PROGRAM 154 PROGSYMBOL 429 PROTECTED 504
PRTCOPY 448 PUBLISH 1085 PURGE 236 PURGEABLE 160 PUT 749
QR 1057 QUASIRENT 1050 QUEUE 814 QUIESCED 707 QUIESCING 708
READABLE 35 READBACK 209 READONLY 275 READY 258 REBUILD 923
RECEIVE 88 RECEIVER 1046 RECONNECT 924 RECOVDATA 701 RECOVERABLE 29
RECOVERED 277 RECOVERLOCKS 712 RECOVERY 1156 REENTPROT 680 REGERROR 677
REGISTERED 670 REJECT 815 RELATED 675 RELEASE 563 RELEASED 70
RELEASING 549 RELOAD 1078 RELOADING 1079 RELREQ 442 REMLOSTLOCKS 713
REMOTE 4 REMOVE 276 REMSESSION 740 REMTABLE 103 REPEATABLE 724
REQUESTMODEL 1157 REQUIRED 666 REREAD 812 RESET 290 RESETLOCKS 714
RESOLVING 1115 RESRCE 336 RESSECEXT 204 RESSECINT 203 RESSECNO 202
RESSECYES 204 RESPECTED 1109 RESYNC 702 RETAINED 715 RETRACT 1086
RETRY 716 REUSE 293 REVERTED 264 REWIND 811 RFC1123 646
RLS 720 RLSACTIVE 730 RLSGONE 799 RLSINACTIVE 731 RLSSERVER 761
RMI 771 ROLLBACK 89 ROUTABLE 1023 ROUTE 638 RPG 153
RRCOMMITFAIL 830 RRDS 7 RRINDOUBT 831 RRMS 1063 RTR 527
RU 494 RUNNING 229 SCAN 1088 SCS 614 SECONDINIT 626
SEND 90 SENDER 1045 SERVER 1123 SESSION 372 SESSIONFAIL 517
SESSIONLOST 516 SETFAIL 514 SHARE 27 SHARED 173 SHUNTED 762
SHUTDISABLED 645 SHUTDOWN 288 SHUTENABLED 644 SIGN 925 SIGNEDOFF 245
SIGNEDON 244 SINGLEOFF 324 SINGLEON 323 SKIP 810 SMF 255
SNA 60 SOAP 1044 SOS 668 SOSABOVE 683 SOSBELOW 682
SOSI 434 SPECIFIC 652 SPECTRACE 177 SPI 693 SPRSTRACE 175
SQLCODE 926 SRVCONVERT 738 SSL 1030 STANDBY 629 STANTRACE 176
START 635 STARTED 609 STARTING 772 STARTUP 180 STATIC 179
STATS 1158 STOPPED 610 STORAGE 1159 STREAMNAME 1160 STSN 509
STSNSET 488 STSNTEST 489 SUBORDINATE 773 SUBPOOL 1161 SUBSPACE 663
SUPPORTED 1106 SURROGATE 371 SUSPENDED 231 SWITCH 188 SWITCHALL 287
SWITCHING 225 SWITCHNEXT 286 SYNCFREE 91 SYNCPOINT 602 SYNCRECEIVE 92
SYNCSEND 93 SYSCONNECT 653 SYSDUMP 184 SYSDUMPCODE 1162 SYSLOG 785
SYSPLEX 662 SYSTEM 643 SYSTEMOFF 320 SYSTEMON 319 TABLEMGR 1163
TAKEOVER 111 TAPE1 250 TAPE2 251 TASK 233 TASKSUBPOOL 1164
TASKSTART 611 TCAM 64 TCAMSNA 65 TCEXITALL 366 TCEXITALLOFF 369
TCEXITNONE 368 TCEXITSYSTEM 367 TCLASS 239 TCPIP 1165 TCPIPSERVICE 1166
TDQ 767 TDQUEUE 1167 TEMPLATENAME 1168 TEMPORARY 483 TERM 234
TERMINAL 213 TERMINATE 1077 TEXTKYBD 436 TEXTPRINT 438 THIRDINIT 627
THREADSAFE 1051 TIME 240 TIMEOUT 511 TIMER 1004 TPOOL 932
TPS55M2 552 TPS55M3 553 TPS55M4 554 TPS55M5 555 TRACE 760
TRANCLASS 1169 TRANDUMP 186 TRANDUMPCODE 1170 TRANIDONLY 452 TRANSACTION 1171
TSQ 768 TSQUEUE 1172 TTI 77 TWAIT 927 TX 929
TXID 928 T3278M2 533 T3278M3 534 T3278M4 535 T3278M5 536
T3279M2 537 T3279M3 538 T3279M4 539 T3279M5 540 UCTRAN 450
UKOPEN 1056 UNATTEMPTED 820 UNAVAILABLE 672 UNBLOCKED 17 UNCOMMITTED 722
UNCONNECTED 703 UNDEFINED 14 UNDETERMINED 355 UNENABLED 33 UNENABLING 34
UNEXPECTED 1015 UNEXPIRED 1018 UNKNOWN 774 UNPROTECTED 505 UNQUIESCED 709
UNREGISTERED 671 UNRESOLVED 1116 UNSOLDATA 521 UNUSABLE 1117 UOW 246
UPDATABLE 37 UPDATING 1049 URIMAP 1173 URMTERMID 1121 USER 642
USERDATAKEY 380 USEREXECKEY 382 USERID 930 USEROFF 322 USERON 321
USERTABLE 102 VALID 360 VALIDATION 440 VARIABLE 13 VERIFY 1099
VFORM 411 VRRDS 732 VSAM 3 VTAM 60 WAIT 340
WAITCOMMIT 763 WAITER 754 WAITFORGET 622 WAITING 765 WAITRMI 766
WARMSTART 267 WEBSERVICE 1174 WIN 545 XCF 665 XM 123
XNOTDONE 144 XPLINK 1068 XOK 143 ZCPTRACE 364



© Copyright IBM Corp.